 
   
  

 
   
  
 
 
| Product specification | P4 | P6 | P10 | P15.6 | P16 | P20 | P32 | P20-60 | 
| Pixel pitch | 4mm*4mm(x*y) | 6mm*6mm(x*y) | 10mm*10mm(x*y) | 15.6mm*15.6mm(x*y) | 16mm*16mm(x*y) | 20mm*20mm(x*y) | 32mm*32mm(x*y) | 20mm*60mm(x*y) | 
| Pixel | 62500points/m2 | 27556 points/m2 | 10000 points/m2 | 4109 points/m2 | 3844points/m2 | 2500 points/m2 | 961points/m2 | 800points/m2 | 
| LED specification | SMD1010 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | SMD2122 (light drive in one) | SMD2121 (light drive in one) | SMD2121 (light drive in one) | 
| Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G2B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 
| Pixel resolution | 250*250/㎡ | 166*166/㎡ | 100*100/㎡ | 64*64/㎡ | 62*62/㎡ | 50*50/㎡ | 31*31/㎡ | 50*16/㎡ | 
| Permeability | ≥85% | ≥85% | ≥90% | ≥90% | ≥90% | ≥95% | ≥95% | ≥95% | 
| Box wiring mode | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | Internal wiring (clean back) | 
| Weight | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m3 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | 
| White balance brightness | ≥4000cd/㎡ | ≥4000cd/㎡ | ≥4000cd/㎡ | ≥4000cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥2500cd/㎡ | 
| Peak power consumption | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 
| Average power consumption | About 200 W/㎡(depending on the video source) | About 200 W/㎡(depending on the video source) | About 200 W/㎡(depending on the video source) | About 200 W/㎡(depending on the video source) | About 200 W/㎡(depending on the video source) | About 200 W/㎡(depending on the video source) | About 200 W/㎡(depending on the video source) | About 200 W/㎡(depending on the video source) | 
| Refresh frequency | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | 
| Grayscale level | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 
| Brightness control level | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | Grade 0-255 | 
| Color temperature | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 
| Frame change frequency | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | 
| Viewing angle | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | H-H140 degrees V-V140 degrees | 
| Input signal | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | 
| Protection grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | 
| working temperature | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | 
| Theoretical service life | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 

 
 
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.