Name | Project | HB-X2.5 | HB-X1.86 | HB-X1.53 | HB-X1.25 |
Display module parameters |
Pixel spacing | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
Pixel construction | Surface Mount Triple LED | ||||
Resolution ratio | 128*(h) 64 points | 172*(h)86points | 204*(h)104points | 256*(h)128points | |
Module Size | (w)320*(h)160mm | ||||
Protective technology | GOB | ||||
Module weight | 0.55kg | ||||
Whole machine composition |
Whole machine module composition W*H | (w)2*(H)12 sheets | |||
Single sided display resolution W * H | (w)512*(H)768px | (w)688*(H)1032px | (w)832*(H)1248px | (w)1024*(H)1536px | |
Dual sided display resolution W * H | (w)256*(H)768px | (w)344*(H)1032px | (w)344*(H)1032px | (w)512*(H)1536px | |
Single sided display size | 1280*1920mm | ||||
Double sided display size | 640*1920mm | ||||
Single sided appearance dimensions | 1280*2070mm | ||||
Double sided appearance dimensions | 640*2070mm | ||||
Gross weight of the machine | 78kg | ||||
Optical parameters |
Flatness tolerance | 0.5mm | |||
White balanced brightness | 600CD | ||||
Gray scale | 14-16BT Adjustable | ||||
Color temperature | 3200-9000 adjustable | ||||
Best visual distance | 3-20M | ||||
Perspective (horizontal) | 160° | ||||
Perspective (vertical) | 160° | ||||
Tolerance of center to center distance of luminous point |
≤3% | ||||
Luminance uniformity | ≥95 | ||||
Chromaticity uniformity | Within ±0.003Cx,Cy | ||||
Contrast ratio | 8000:1 | ||||
Power on requirements |
Power supply requirements | 100-240V | |||
Peak power consumption | 850W | 900W | 1200W | 1600W | |
Average Power | 220W | 300W | 300W | 565W | |
Communication parameters |
Synchronous/Asynchronous | support | |||
Communication method | drive/Ethernet port/4G remote | ||||
Interface | JS485*1 WIFI*1 U disk*1 HDMI*2 | ||||
Speaker | Is there a built-in speaker | 50*12mm*2PCS | |||
Audio | 3.5 Audio Interface/Supports External Amplifier | ||||
Performance processing |
Drive mode | Constant current drive | |||
Frame Frequency | 60HZ | ||||
Refresh rate | ≥3840HZ | ||||
Using parameters |
Typical lifespan values | 50000H | |||
Working temperature range | -40—50℃ | ||||
Operating humidity range | 10-80% No condensation | ||||
Storage Temperature Range | -50—50RH | ||||
Storage humidity range | 10-85%RH No condensation |
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.