
Product Parameters
| Project | Project | HB-X1.86 | HB-X1.53 | HB-X1.25 |
| Pixel spacing | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
| Pixel construction | Table sticker 3-in-1 LED | |||
| Resolution ratio | 268X768dots | 344X1032dots | 408X1224dots | 512X1536dots |
| Module Size | (w)320*(h)160mm | |||
| Protectivetechnology | GOB | |||
| Overall resolution W * H | 640*1920mm | |||
| Display Size | 646*2050mm | |||
| Gross weight of the machine | 43kg | |||
| Flatness tolerance | 0.5mm | |||
| White balanced brightness | 800-1000cd/m² | |||
| Gray scale | 14-16bit(Can be adjusted) | |||
| Best visual distance | 1-20m | |||
| Perspective (horizontal) | 160° | |||
| contrast ratio | 8000:1 | |||
| Power supply requirements | 110-240V | |||
| Synchronous/ | support | |||
| Refresh rate | ≥3840-7680HZ | |||
| Typical lifespan values | 100000H | |||
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.