Product Parameters
Name | Project | HB-X2.5 | HB-X1.86 | HB-X1.53 | HB-X1.25 |
Display moduleparameters | Pixel spacing | 2.5mm | 1.86mm | 1.538mm | 1.25mm |
Pixel construction | Surface Mount Triple LED | ||||
Resolution ratio | 128*(h) 64 points | 172*(h)86points | 204*(h)104points | 256*(h)128points | |
Module Size | (w)320*(h)160mm | ||||
Protective technology | GOB | ||||
Module weight | 0.55kg | ||||
Whole machinecomposition | Whole machine module composition W*H | (w)2*(H)12 sheets | |||
Overall resolution W * H | (w)256*(H)768px | (w)344*(H)1032px | (w)416*(H)1248px | (w)512*(H)1536px | |
Display Size | 640*1920mm | ||||
Dimension | 646*2050mm | ||||
Gross weight of the machine | 43kg | ||||
Opticalparameters | Flatness tolerance | 0.5mm | |||
White balanced brightness | 650CD | ||||
Gray scale | 14-16BT Adjustable | ||||
Color temperature | 3200-9000 adjustable | ||||
Best visual distance | 3-20M | ||||
Perspective (horizontal) | 160° | ||||
Perspective (vertical) | 160° | ||||
Tolerance of center to centerdistance of luminous point | ≤3% | ||||
luminance uniformity | ≥95 | ||||
Chromaticity uniformity | Within ±0.003Cx,Cy | ||||
Contrast ratio | 8000:01:00 | ||||
Power onrequirements | Power supply requirements | 110-240V | |||
Peak power consumption | 430W | 450W | 550W | 650W | |
Average Power | 145W | 150W | 185W | 220W | |
Communicationparameters | Synchronous/Asynchronous | be in favor of | |||
Communication method | APP/U disk/Ethernet port/4G remote APP/USB drive/Ethernet port/4G remote | ||||
Interface | JS485*1 WIFI*1 U disk*1 HDMI*2 | ||||
Speaker | Is there a built-in speaker | 50*12mm*2PCS | |||
audio | 3.5 Audio Interface/Supports External Amplifier | ||||
Performanceprocessing | Drive mode | Constant current drive | |||
Frame Frequency | 60HZ | ||||
Refresh rate | ≥3840HZ | ||||
Usingparameters | Typical lifespan values | 50000H | |||
Working temperature range | ﹣40—50℃ | ||||
Operating humidity range | 10-80% No condensation | ||||
Storage Temperature Range | ﹣50—50RH | ||||
Storage humidity range | 10-85%RH No condensation |
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.