 
  
  
  
  
 



| LED | NationStar SMD1010 | NationStar SMD1010 | NationStar SMD1010 | NationStar SMD1515 | NationStar SMD2121 | 
| Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm | 
| LED Module Size (mm) | W500 x H62.5 x D14mm | ||||
| LED Module resolution (pixels) | 400 x 50 pixels | 320 x 40 pixels | 256 x 32 pixels | 192 x 24 pixels | 128 x 16 pixels | 
| Signal processing capabilities | 14-16 bit | ||||
| Grayscale grade | 4096-65536 | ||||
| Refresh Rate(Hz) | ≥3840 Hz | ||||
| Scanning Method | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 | 
| Brightness | >800cd/m² | >900cd/m² | >1000cd/m² | ||
| Best viewing distance (meter) | ≥ 1.2m | ≥ 1.5m | ≥ 1.9m | ≥ 2.6m | ≥ 3.9m | 
| Weight | 16kg/㎡ | ||||
| Viewing angle(°) | 140° | ||||
| Input voltage(V) | DC 24V | ||||
| Maximum power consumption | 512w/sqm | ||||
| Average power consumption | 170w/sqm | ||||
| Temperature | -20 ℃/+50℃ (working)/‐40 ℃/ +60℃ (storage) | ||||
| Protection level | IP 65 / IP 41 | ||||
| Humidity | 10%~90% (working) 10%~90% (storage) | ||||
| Lifetime(hours) | 100000 | ≥100,000 | ≥100,000 | ||
| Maintenance method | Rear | ||||
| NovaStar Control System | A5S PLUS | ||||
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.